Standard Model Full retail construction (no cheap imitations)
Head

Worldcup Rebels e.SL RP EVO14

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 111-65-96
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Salomon

S / Race SL 12

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 121-68-105
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Kastle

RX 12 SL

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 122-68-104
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Nordica

Belle SL DC FDT

Piste - Piste Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 119-69-103
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Kastle

MX 75

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 124-75-103
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Kastle

MX 83

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 126-83-112
  • Sidecut radius | m
  • Snow | soft / firm groomed piste

Standard Model Full retail construction (no cheap imitations)
Kastle

PX 81

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 132-81-107
  • Sidecut radius | 11m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Blizzard

Firebird Thunderbird R15 Widebody

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 124-76-105
  • Sidecut radius | m
  • Snow | firm hard groomed piste/ chopped up snow

Standard Model Full retail construction (no cheap imitations)
Nordica

Dobermann Multigara DC FDT

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 119-70-99
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Standard Model Full retail construction (no cheap imitations)
Black Crows

Solis

All Mountain Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 126-100-108
  • Sidecut radius | m
  • Snow |

Standard Model Full retail construction (no cheap imitations)
Faction

Dancer 1 86

All Mountain Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-86-110
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Standard Model Full retail construction (no cheap imitations)
Faction

Dancer 1X 86

All Mountain Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-86-110
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Standard Model Full retail construction (no cheap imitations)
Black Crows

Justis 100

All Mountain - 50:50 Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 136-100-123
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Nordica

Enforcer 100

All Mountain / Off-piste (XXX) Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 132-100-120
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Standard Model Full retail construction (no cheap imitations)
Nordica

Santa Ana 98

All Mountain / Off-piste (XXX) Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 131-98-117
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Standard Model Full retail construction (no cheap imitations)
Faction

Dancer 3 106

Off-piste Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 134-106-124
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Standard Model Full retail construction (no cheap imitations)
Volkl

M6 Mantra 96

All Mountain Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 135-96-119
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Kastle

FX 96 Ti

All Mountain Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 133-96-120
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Faction

Dancer 2 96

All Mountain - 50:50 Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 127-96-117
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Faction

Dancer 2X 96

All Mountain - 50:50 (XX) Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 127-96-117
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Faction

Prodigy 1

Freestyle Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-88-112
  • Sidecut radius | m
  • Snow | Park