-
Standard Model Full retail construction (no cheap imitations)
Nordica

Enforcer 94

All Mountain - 50:50 (XX) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 126-94-114
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Nordica

Santa Anna 93

All Mountain - 50:50 (XX) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 125-93-112
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Black Crows

Vertis

All Mountain - Frontside (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 127-85-109
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Black Crows

Vertis Birdie

All Mountain - Frontside (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 122-85-105
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Black Crows

Serpo

All Mountain - 50:50 (XX) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 131-93-115
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Standard Model Full retail construction (no cheap imitations)
Kastle

Terra Marble 84 W

All Mountain - Frontside (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 128-84-112
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >0 cms

Standard Model Full retail construction (no cheap imitations)
Blizzard

Brahma 88

All Mountain - Frontside (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 128-88-110
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >0 cms

Standard Model Full retail construction (no cheap imitations)
Blizzard

Black Pearl 88

All Mountain - Frontside (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 126-88-108
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >0 cms

Standard Model Full retail construction (no cheap imitations)
Volkl

Blaze 86

All Mountain - 70:30 (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 129-86-111
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Volkl

Blaze 86 W

All Mountain - 70:30 (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 129-86-111
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Black Crows

Captis Birdie

All Mountain - 70:30 (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 125-90-112
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Kastle

DX 84

All Mountain - 70:30 (X) Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 128-84-112
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >5 cms

Standard Model Full retail construction (no cheap imitations)
Blizzard

Thunderbird R15

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 121-70-102
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Volkl

Racetiger SC

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 123-68-102
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Volkl

Racetiger RC

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 123-68-102
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Kastle

DX 72

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 121-74-101
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Rossignol

Forza 70 V-Ti

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 136-78-112
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Kastle

Terra Quartz 72

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 116-72-98
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Rossignol

Signature Victoire

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 126-74-110
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Salomon

S/Race SL 10

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 121-68-104
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Rossignol

Hero Elite MT Ti CAM

Piste - Piste Racecarve Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 124-74-109
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model Full retail construction (no cheap imitations)
Nordica

Wild Belle DC 84 FDT

Piste - Piste 4X4 Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 131-84-110
  • Sidecut radius | m
  • Snow | groomed prepared piste / choppy snow

Standard Model Full retail construction (no cheap imitations)
Rossignol

Sender 94 Ti

All Mountain / off-piste Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 128-94-118
  • Sidecut radius | m
  • Snow | groomed prepared piste / choppy deeper snow

Standard Model Full retail construction (no cheap imitations)
Rossignol

Rallybird 92

All Mountain / off-piste Ski
  • Target ability level | 4 - Advanced / Expert
  • Sidecut profile | 127-92-117
  • Sidecut radius | m
  • Snow | groomed prepared piste / choppy deeper snow