-->
Standard Model
Rossignol

Forza 40 V-Ca

Piste - Piste Sportscarve Ski
  • Target ability level | 2 - Lower Intermediate
  • Sidecut profile | 128-75-111
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model
Head

Shape V4

Piste - Piste Performance Ski
  • Target ability level | 2 - Lower Intermediate
  • Sidecut profile | 128-74-109
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model
Salomon

S/Max No 6 XT

Piste - Piste Performance Ski
  • Target ability level | 2 - Lower Intermediate
  • Sidecut profile | 124-76-107
  • Sidecut radius | m
  • Snow | groomed prepared piste

Standard Model
Rossignol

Nova 6 Xpress

Piste - Piste Performance Ski
  • Target ability level | 2 - Lower Intermediate
  • Sidecut profile | 126-74-110
  • Sidecut radius | m
  • Snow | groomed prepared piste